/home/brandsfa/tmp/awstats/ssl/awstats122025.annurbd.com.brandsfactorybd.xyz.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/brandsfa/tmp/awstats/ssl/awstats.annurbd.com.brandsfactorybd.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2789                
POS_VISITOR 19755               
POS_DAY 27567               
POS_DOMAIN 3692                
POS_LOGIN 4234                
POS_ROBOT 4389                
POS_WORMS 5154                
POS_EMAILSENDER 5285                
POS_EMAILRECEIVER 5428                
POS_SESSION 27771               
POS_FILESIZE 31131               
POS_REQUESTTIME 31280               
POS_SIDER 27979               
POS_FILETYPES 5563                
POS_DOWNLOADS 5945                
POS_OS 6109                
POS_BROWSER 6555                
POS_SCREENSIZE 8148                
POS_UNKNOWNREFERER 8222                
POS_UNKNOWNREFERERBROWSER 9147                
POS_ORIGIN 9470                
POS_SEREFERRALS 9610                
POS_PAGEREFS 9810                
POS_SEARCHWORDS 10047               
POS_KEYWORDS 10199               
POS_MISC 2453                
POS_ERRORS 10258               
POS_CLUSTER 4090                
POS_SIDER_404 10447               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251210151752 2090 544696 12026604201856
FirstTime 20251206144331
LastTime 20251210151434
LastUpdate 20251210152247 2090 0 2090 0 0
TotalVisits 228                 
TotalUnique 188                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 14 13195146 21 22 462983
1 70 764 124245829 171 182 1793734
2 21 391 94681263 517 1579 270922457
3 18 24 1869376 204 290 10663341
4 27 453 105874918 15 59 448139
5 14 220 86520693 11 69 537749
6 25 117 16708332 29 141 1306717
7 24 45 1206302 33 62 1102283
8 4 49 434720 21 33 7606390
9 12 80 35627746 98 112 873107
10 8 8 159599 53 64 14731398
11 7 7 101646 19 21 543878
12 14 235 55057851 18 23 2027554
13 22 165 30240904 48 53 10994381
14 13 151 42320613 292 554 113445443
15 21 333 71470973 458 1119 188144570
16 5 21 182287 33 91 28325182
17 8 8 906756 31 76 5614196
18 3 3 586853 34 51 1956743
19 21 344 68277836 363 997 141301395
20 8 28 13912926 18 35 4276601
21 437 1361 206587664 30 233 40417729
22 340 733 52197747 25 49 620439
23 413 480 27096874 32 45 8524591
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
in 602 1268 170711436
my 587 972 71439024
us 264 3329 718068138
jp 24 289 63428878
ru 11 13 772944
pl 9 9 245834
gb 8 8 175129
au 6 114 23135811
ca 5 5 321174
no 3 3 81727
ir 3 3 73762
sa 3 3 73908
it 3 3 46546
be 3 3 82124
fr 2 2 38539
se 2 2 27485
id 2 2 31356
by 1 1 27069
cn 1 1 293410
gr 1 2 287086
tw 1 1 27383
zz 1 1 19457
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
GPTBot/ 3595 564254589 20251209204452 0
bot[\s_+:,\.\;\/\\-] 680 140906559 20251210131739 16
Amazonbot/ 293 93429843 20251210151558 3
Googlebot/ 237 1771947 20251210024552 3
curl 120 1301379 20251210011436 2
crawl 41 753010 20251210140922 3
no_user_agent 12 1872779 20251210131705 0
unknown 6 716 20251209181321 6
facebookexternalhit/ 6 266969 20251210004713 3
robot 4 408 20251208192317 4
Applebot/ 4 54632 20251209180224 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 39732 20251208155246 0
fetcher 3 293640 20251208073123 2
bingbot/ 2 19429 20251209132855 1
Googlebot\-Image/ 2 518916 20251209184633 0
Go\-http\-client/ 1 0 20251209222115 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
css 763 4580957 0 0
woff2 1 6156 0 0
js 951 11285808 0 0
env 9 17496 0 0
html 298 10138864 0 0
Unknown 1180 2599463 0 0
jpg 5 317753 0 0
svg 87 221666 0 0
xml 2 4280 0 0
json 2 1819 0 0
png 1838 861289984 0 0
gif 2 172256 0 0
md 1 4455 0 0
log 1 6373376 0 0
ttf 48 3018535 0 0
woff 1 76993 0 0
webp 845 149242772 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/storage/logs/laravel.log 1 0 6373376
/public/assets/back-end/sound/notification.mp3 0 1 55587
/robots.txt 0 3 1047
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
android 1 1
winphone 2 0
macosx14 2 0
winlong 1 1
macosx9 3 3
symbian 1 0
winxp 3 2
androidoreo 113 5
Unknown 182 68
android12 418 4
macosx13 1 0
android13 1 1
linux 893 77
wince 1 0
androideclair 1 0
linuxdebian 1 1
winme 1 0
android10 170 32
win10 2735 1220
macosx15 570 41
win8 2 0
androidmarshmallow 153 45
win8.1 1 0
linuxcentos 1 0
win7 6 5
androidpie 9 2
ios_iphone 763 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome69.0.3497.100 1 1
chrome120.0.0.0 13 12
netscape5.0 72 40
chrome132.0.0.0 221 5
firefox36.0 1 0
chrome129.0.0.0 1 1
firefox142.0 4 2
chrome33.0.1750.152 3 3
chrome137.0.0.0 3 3
opera7.50 2 0
msie10.0 1 1
chrome115.0.0.0 1 1
safari 530 19
chrome99.0.4844.84 6 0
chrome76.0.3809.89 1 0
chrome75.0.3770.145 1 0
msie6.0 2 1
edge12 1 0
chrome76.0.3809.100 2 0
chrome67.0.3396.87 1 0
chrome116.0.0.0 3 3
chrome91.0.4472.124 9 9
chrome60.0.3112.113 2 2
chrome63.0.3239.84 1 0
firefox109.0 2 2
firefox124.0 5 5
safari16.6 1 1
chrome107.0.0.0 1 1
Unknown 88 14
chrome63.0.3239.111 113 5
safari26.0 1 1
firefox38.0 1 1
chrome108.0.0.0 2 2
opera60.0.3255.70 1 0
edge18 1 1
chrome117.0.0.0 6 6
safari16.5 113 5
chrome76.0.3809.111 7 1
chrome66.0.3359.126 1 1
chrome126.0.6478.107 1 1
chrome113.0.0.0 112 4
firefox145.0 283 18
chrome73.0.3683.103 1 1
android 1 0
chrome135.0.0.0 8 8
firefox133.0 2 2
firefox83.0 3 3
chrome119.0.0.0 978 21
safari13.0.3 7 7
chrome134.0.0.0 1 1
msie7.0 1 0
chrome94.0.4606.61 1 1
chrome125.0.6422.60 73 3
chrome141.0.7390.122 151 43
msie9.0 1 0
firefox39.0 1 0
chrome142.0.0.0 1045 486
chrome72.0.3626.121 2 0
safari2.0.1 1 0
chrome76.0.3786.0 1 1
chrome143.0.0.0 1063 692
msie11.0 2 0
firefox121.0 1 1
chrome77.0.3844.0 1 0
firefox131.0 1 1
iphone 113 3
mozilla 22 15
chrome138.0.7204.23 253 8
firefox139.0 1 1
chrome141.0.0.0 130 20
chrome130.0.0.0 1 1
firefox120.0 27 27
chrome122.0.0.0 28 8
chrome123.0.0.0 3 3
chrome139.0.0.0 3 3
chrome128.0.0.0 63 2
sonyericsson 1 0
chrome114.0.0.0 421 6
chrome42.0.2311.90 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-httpx/0.27.2 20251208082410
Mozilla/5.0_(compatible) 20251208043509
Mozilla/5.0_(l9scan/2.0.2323e22323e2738313e2330313;__https://leakix.net) 20251210131741
Jetpack_by_WordPress.com 20251210034611
WhatsApp/2.2586.6_W 20251206215958
python-requests/2.32.5 20251207070938
Mozilla/5.0 20251210100313
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251209065824
python-requests/2.32.4 20251209062026
axios/1.7.2 20251208052511
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251209032628
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251208085018
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251208175752
okhttp/5.3.0 20251209190044
Mozilla/5.0_(compatible;_Dataprovider.com) 20251208222128
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.5 20251207070938
python-httpx/0.27.2 20251208082410
okhttp/5.3.0 20251209190044
WhatsApp/2.2586.6_W 20251206215958
Jetpack_by_WordPress.com 20251210034611
python-requests/2.32.4 20251209062026
axios/1.7.2 20251208052511
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 357 991
From1 9 9
From2 6 6
From3 4 4
From4 1166 5025
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com 3 3
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://bd05.exonhost.com:2083 3 3
https://dev.bizsuiteplus.com/phpmyadmin/index.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 8 1434
302 71 13273
403 17 21114
301 8 6360
400 1 52
206 201 47869818
404 604 3233214
405 12 11079
401 3 108
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 269
/merchant/code 2 -
/.well-known/mta-sts.txt 1 -
//annurbd.com/public/assets/front-end/vendor/drift-zoom/dist/Drift.min.js 1 -
/apps 2 -
/xv2qwZ3s 1 -
/.env.save 1 -
/azure-credentials.json 1 -
/v2/_catalog 5 -
/readme.html 1 -
/wp-load.php 96 -
/_next/data 2 -
/logs.zip 1 -
/api/swagger.json 5 -
/app/etc/local.xml 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/back-end/js/toastr.js 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/tiny-slider/dist/min/tiny-slider.js 1 -
/lander/-bull--sovkombank_quiz/ 1 -
/thYYFVhM 1 -
/storage/app/public/product/meta/def.png 1 -
/9XgxmrM3 1 -
/google-credentials.json 1 -
/@vite/env 6 -
/Kd67Fq1x 1 -
/security.txt 1 -
/n5cw4Z3Y 1 -
/Dockerfile 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/lg-video.js/dist/lg-video.min.js 1 -
/.ssh/id_rsa 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/facebook.com 8 -
/backup.tar.gz 1 -
/.kube/config 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/bootstrap/dist/js/bootstrap.bundle.min.js 1 -
/n4TWwtZ4 1 -
/.well-known/oauth-authorization-server 1 -
/html.zip 1 -
/swagger/index.html 5 -
/secrets.json 1 -
/graphql/api 5 -
/public/assets/front-end/vendor/lightgallery.js/dist/js/'+d+' 4 -
//annurbd.com/public/js/lightbox.min.js 1 -
/public/assets/front-end/vendor/bootstrap/dist/js/bootstrap.bundle.min.js.map 4 -
/.ssh/known_hosts 1 -
/n6PdMqLz 1 -
/cabinet 1 -
/dump.zip 1 -
/public.zip 1 -
/.env.local 3 -
/docker-compose.yaml 1 -
/config.yaml 1 -
/actuator/env 6 -
/config/config.php 1 -
/sberchat008-prilca/ 1 -
//www.googletagmanager.com/gtm.js 2 -
/gcloud/credentials.json 1 -
/.npmrc 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/settings.py 3 -
/.well-known/openpgpkey/hu/ 1 -
//annurbd.com/public/assets/front-end/js/owl.carousel.min.js 1 -
//annurbd.com/public/assets/front-end/js/product-details.js 1 -
/public/assets/back-end/js/toastr.js.map 4 -
/docker-compose.yml 1 -
/.well-known/delete-account 1 -
//annurbd.com/public/assets/front-end/vendor/lightgallery.js 1 -
/app/config/parameters.yml 1 -
/config/.env 1 -
/prVdNCXD 1 -
/wp-config.php.old 1 -
/SrBkPK64 1 -
//annurbd.com/public/assets/front-end/vendor/smooth-scroll/dist/smooth-scroll.polyfills.min.js 1 -
/nqw80 1 -
//annurbd.com/public/assets/front-end/vendor/bs-custom-file-input/dist/bs-custom-file-input.min.js 1 -
/admin/products/img 8 https://annurbd.com/admin/products/add
/webjars/swagger-ui/index.html 5 -
//annurbd.com/public/assets/front-end/js/theme.js 1 -
//annurbd.com/public/assets/front-end/vendor/lightgallery.js/dist/js/lightgallery.min.js 1 -
/data.sql 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/lightgallery.js 1 -
/.well-known/apple-app-site-association 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/js/lightbox.min.js 1 -
/schema.sql 1 -
/public/assets/back-end/img/icons/product-upload-icon.svg-dummy 1 https://annurbd.com/admin/products/add
/adminer.php 1 -
/3ds.php 2 -
//annurbd.com/public/assets/front-end/vendor/bootstrap/dist/js/bootstrap.bundle.min.js 1 -
/web.config 1 -
/userfuns.php 1 www.google.com
/homeapi/collections/ 1 -
/wp-plain.php 2 www.google.com
/BSDLw5Mp 1 -
//annurbd.com/public/assets/front-end/vendor/lg-video.js/dist/lg-video.min.js 1 -
/api-docs/swagger.json 5 -
/database.sql 1 -
/.env.stage 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/tink_chat/ 1 -
/.bash_history 1 -
/.env.production 3 -
/lander/sber/ 1 -
/.github/workflows/main.yml 1 -
/v3/api-docs 5 -
/storage/app/public/company/%7B%22id%22:12,%22type%22:%22company_web_logo%22,%22value%22:%222025-12-06-69344d3cadc27.webp%22,%22created_at%22:null,%22updated_at%22:%222025-12-06T15:35:24.000000Z%22%7D 1 -
/lander/testsberv4-copy--1/ 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/js/owl.carousel.min.js 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/test.php 1 -
/p.php 1 -
/public/assets/front-end/vendor/bs-custom-file-input/dist/bs-custom-file-input.min.js.map 4 -
//annurbd.com/public/assets/front-end/js/custom.js 1 -
/phpMyAdmin/index.php 1 https://dev.bizsuiteplus.com/phpmyadmin/index.php
/adminer/adminer.php 1 -
/83036323 1 -
/.env.prod 1 -
/.env.bak 1 -
/262LBNFp 1 -
/hlexekix.php 1 www.google.com
//annurbd.com/public/assets/front-end/vendor/simplebar/dist/simplebar.min.js 1 -
/4gpzSvhY 1 -
/.env 2 -
//annurbd.com/public/assets/front-end/js/slick.js 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/bs-custom-file-input/dist/bs-custom-file-input.min.js 1 -
/config/mailgun.json 1 -
/.ssh/id_rsa.pub 1 -
/api/graphql 5 -
/.well-known/webfinger 1 -
/database.yml 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/js/slick.js 1 -
/twilio.json 1 -
/db.sql 1 -
/lander/rosneft/ 1 -
/v1/models 3 https://annurbd.com/v1/models
/.env.backup 1 -
/vendor/auth/registration/facebook.com 5 -
/public/assets/front-end/js/'%20+%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20n.src%20+%20%20%20%20%20%20%20%20%20%20%20% 4 -
/CHANGELOG.md 1 -
/swagger/swagger-ui.html 5 -
/actutor/env 1 -
/swagger-ui.html 5 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/jquery/dist/jquery-2.2.4.min.js 1 -
/zxDLJZ 1 -
/update.php 1 -
/www.zip 1 -
/error.log 1 -
/api 5 -
/YRWnWHy7 1 -
/public/assets/front-end/vendor/lightgallery.js/dist/js/'+a+' 4 -
/.env.development 1 -
/.env.old 1 -
//annurbd.com/public/assets/front-end/js/home.js 1 -
/KLFzmbdm 1 -
/.env~ 1 -
/debug.log 1 -
/sendgrid.env 1 -
/graphql 5 -
/api/action 2 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/smooth-scroll/dist/smooth-scroll.polyfills.min.js 1 -
/favicon.png 6 -
/api/gql 5 -
/server 5 -
//annurbd.com/public/assets/front-end/js/sweet_alert.js 1 -
/CtdJ76V 1 -
/5/130/narodanimat-1/index.html 2 -
/gpLFR5sr 1 -
/SyhZkyvD 1 -
/s/2323e22323e2738313e2330313/_/ 5 -
/.aws/config 3 -
/v2/api-docs 5 -
/sberbank-quiz-v2/ 1 -
/.vscode/sftp.json 7 -
/admin/adminer.php 1 -
/3vt4yTCT 1 -
/sberbank-quiz-4 1 -
/wp-login.php 11 -
/backup.zip 1 -
/.well-known/openid-configuration 1 -
/debug/default/view 5 -
/sKmcMfjD 1 -
/CMdTKBx3 1 -
/28kxhS 1 -
/9LBgkTzq 1 -
/mail/config.php 1 -
/meta.json 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/lightgallery.js/dist/js/lightgallery.min.js 1 -
/swagger.json 6 -
/dwztdbhG 1 -
/p3y69 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/js/sweet_alert.js 1 -
/sftp-config.json 1 -
/kXMGtQpC 1 -
/about 8 -
/.well-known/security.txt 1 -
/public/assets/front-end/css/owl.video.play.png 4 -
/config.yml 1 -
/BNp8hDTk 1 -
/NxPpZntn 1 -
/postnews.php 2 www.google.com
/telescope/requests 5 -
/.env.dev 1 -
/zMmL28CN 1 -
/api/public/storeInfo 1 -
/vNyFhhL5 1 -
/phpmyadmin/index.php 1 https://dev.bizsuiteplus.com/phpmyadmin/index.php
//annurbd.com/public/assets/front-end/vendor/jquery/dist/jquery-2.2.4.min.js 1 -
/config/sendgrid.env 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/drift-zoom/dist/Drift.min.js 1 -
/.aws/credentials 3 -
/qJYNKtCd 1 -
/merchant/z/payment/ 2 -
/wordpress/ 1 -
/GJcjXsGY 1 -
/.DS_Store 5 -
/users.sql 1 -
//annurbd.com/public/assets/front-end/vendor/tiny-slider/dist/min/tiny-slider.js 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/js/product-details.js 1 -
/dump.sql 1 -
/wp-admin/ 1 -
/9hs69 1 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/js/custom.js 1 -
/wp-config.php.save 1 -
/admin/products/dummy 1 https://annurbd.com/admin/products/add
/swagger/v1/swagger.json 5 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/vendor/simplebar/dist/simplebar.min.js 1 -
/info.php 6 -
/aws-credentials.json 1 -
/public/js/lightbox.min.map 4 -
/api/actions 2 -
/.well-known/change-password 1 -
/_all_dbs 5 -
/NWJs6k27 1 -
/YWy6BPtM 1 -
/.env.test 1 -
/.gitlab-ci.yml 1 -
/public/assets/front-end/vendor/drift-zoom/dist/Drift.min.js.map 4 -
/xmlrpc.php 1 -
/LICENSE 1 -
/credentials.json 1 -
/6bXX29bt 1 -
/mQ2bDkV4 1 -
/wp-config.php 3 -
/phpinfo.php 1 -
/public/assets/front-end/fonts/fontawesome-webfont.woff 4 -
/sFRWyHsz 1 -
/yZdx79 1 -
/doimuhtt.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/.env.staging 1 -
/login.action 5 -
//www.annurbd.com.brandsfactorybd.xyz/public/assets/front-end/js/theme.js 1 -
/backup.sql 1 -
/Makefile 1 -
/customer/auth/facebook.com 7 -
/.well-known/assetlinks.json 1 -
/q1gpDhK4 1 -
/wp-config.php.bak 1 -
/js 3 -
/config.json 8 -
/appsettings.json 1 -
/install.php 1 -
/site.zip 1 -
/lander/sber-fix/ 1 -
/3ds1633693954432212 2 -
/server-status 5 -
/config.php 3 -
/fpyB8SZ3 1 -
/robots.txt 1 -
/j26HRfdD 1 -
/public/assets/front-end/vendor/tiny-slider/dist/sourcemaps/tiny-slider.js.map 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
103.84.37.15 580 1123 164016903 20251210001407
113.212.111.167 434 731 56359740 20251208200919
113.212.111.166 153 242 15079284 20251209222324
103.13.192.196 18 283 63309252 20251208231051
15.204.161.7 12 12 200003 20251209015518
54.247.57.72 11 233 65043420 20251208042439
66.249.65.203 10 10 176594 20251207075025
147.182.149.75 9 9 988154 20251208012235
195.164.49.145 9 9 245834 20251209213019
40.160.21.14 8 8 197057 20251209014403
152.53.195.17 7 7 1465527 20251208185756
66.249.79.166 7 11 113178 20251209210847
44.204.126.75 7 8 6384871 20251207094949
66.249.65.192 7 7 115183 20251207073927
34.220.223.98 6 222 57072840 20251208025533
66.249.79.167 5 5 87345 20251210044341
122.164.126.53 5 45 416608 20251207070530
66.249.65.204 5 5 85579 20251207073559
45.148.10.231 4 4 5408 20251210151434 20251210151411 /.env.example
66.249.79.168 4 4 66665 20251210023752
172.111.15.19 4 112 21891185 20251208013001
150.129.93.171 3 110 22829789 20251208012413
146.59.34.59 3 3 81727 20251209145912
161.129.174.202 3 110 20780649 20251208012413
103.196.9.76 3 86 6114502 20251208190022
119.12.166.6 1 1 27299 20251209194819
64.15.129.121 1 1 13 20251206151531
54.179.62.80 2 34 280590 20251208082407
149.57.180.62 2 69 29169362 20251210151116 20251210151112 /public/assets/front-end/fonts/sixvalley-iconsc17f.ttf
43.167.239.66 1 1 23376 20251208034523
149.57.180.132 1 1 0 20251208041547
74.125.210.194 0 19 120464 
43.130.139.136 1 1 27100 20251208014617
45.141.215.6 1 1 19267 20251210002642
128.192.12.104 1 1 27145 20251208175752
34.210.83.254 1 1 0 20251207135022
88.80.26.4 1 1 27485 20251208205944
66.249.90.140 0 6 15853 
103.4.250.5 2 2 31351 20251210151043 20251210151040 /
101.251.238.166 1 1 293410 20251208185134
149.57.180.36 1 1 19464 20251210070013
149.57.180.127 1 1 19425 20251210065726
13.212.75.29 1 17 140075 20251208015611
104.164.173.31 2 2 31355 20251210103030
149.57.180.173 1 1 19422 20251210023827
15.204.182.106 2 2 54406 20251208105413
43.199.231.94 1 1 0 20251209122925
119.13.215.117 1 1 0 20251208184807
149.57.180.118 1 1 27605 20251209065213
103.4.251.230 1 1 15682 20251210151040 20251210151040 /
52.206.67.133 1 2 286903 20251208013347
141.11.42.202 1 1 27331 20251209082013
35.153.135.194 1 1 27095 20251208210753
149.57.180.97 1 1 27222 20251208155040
107.174.137.57 1 1 27365 20251209074449
51.254.204.161 2 2 38539 20251210100313
54.169.44.108 1 1 19266 20251210073658
64.23.176.213 1 2 286945 20251208202430
104.28.192.94 1 1 27063 20251208073228
149.57.180.8 1 1 19269 20251210132256
45.132.227.156 1 1 27049 20251209062026
162.55.173.215 1 1 19401 20251207142450
103.196.9.24 2 2 31359 20251210113132
163.123.201.218 1 1 19457 20251209105554
136.118.80.218 1 139 37186667 20251207025012
217.182.64.155 2 2 46350 20251210093544
44.251.176.115 1 1 0 20251207135053
103.196.9.28 1 1 15678 20251210103010
51.81.245.138 1 1 27579 20251208012326
134.209.25.199 2 2 26 20251206144413
149.56.160.180 1 1 295218 20251208222052
3.236.15.179 2 110 25577855 20251208015110
164.52.24.187 1 2 552781 20251207070515
149.57.180.68 1 1 27474 20251209155718
3.224.147.223 1 1 27276 20251207040753
149.57.180.193 1 1 27204 20251207192916
128.192.12.117 1 1 13 20251206145506
23.27.145.190 1 1 19272 20251210141346
66.132.153.139 2 4 574342 20251208031607
192.0.86.160 1 1 19265 20251210034611
149.57.180.119 1 1 27214 20251209134641
176.53.222.155 1 1 27213 20251209092736
35.197.81.3 2 140 33490434 20251208152828
172.111.15.2 1 1 19530 20251208012943
178.128.171.22 1 2 287086 20251209062644
149.56.150.91 2 2 19480 20251208222128
34.200.239.140 1 2 286655 20251208013911
185.247.137.16 1 1 27520 20251209065822
149.57.180.163 1 1 0 20251209140602
43.130.100.35 1 1 23721 20251208024626
149.57.180.195 1 1 27568 20251209025040
149.57.180.23 2 124 520916 20251206214732
23.27.145.222 2 109 8658266 20251209151044
185.247.137.224 0 1 259458 
138.68.144.227 3 3 159484 20251210131741
23.27.145.125 1 1 27607 20251206195108
199.45.155.71 2 3 313963 20251209032628
86.57.214.245 1 1 27069 20251209122022
5.244.31.223 1 1 27341 20251208125017
35.91.199.197 2 2 0 20251208031848
46.184.53.222 2 2 46567 20251210020949
34.221.200.142 1 1 0 20251207111937
23.27.145.127 1 1 27615 20251209025318
3.235.177.249 2 31 777529 20251208013922
192.175.111.233 1 1 302653 20251208042709
149.57.180.190 2 69 29169373 20251210092203
185.242.177.59 1 1 19418 20251208012220
143.198.210.125 2 63 2027482 20251209222152
43.135.142.37 1 1 22724 20251207161224
54.185.142.54 2 2 0 20251208031817
172.98.32.251 1 1 293240 20251209062015
51.89.23.223 3 3 73869 20251210040858
195.178.110.54 2 2 55202 20251208222711
18.193.68.15 2 2 54490 20251209071950
35.171.20.202 1 1 0 20251208013422
